Standard Duty Shaftless Photos
Description
These units are offered in capacities from 5,000 to 60,000 lbs. with reel sizes ranging up to 144" diameter. Drive options are Hydraulic, AC or SCR DC. The units are also offered with automatic material traversing systems for the FSTU series and tensioning systems for the FSPO units. All pushbutton controls for reel position functions.
These offer shaftless technology at an economical price. Call Tulsa Power with you material handling needs.
Models
| Model | MIN. / MAX. Diameter In. (mm) |
MIN. / MAX. Width In. (mm) |
Weight Capacity Tons / lbs. |
| FMPT/FMP-5 | 24 (610) / 72 (1,829) | 12 (305) / 48 (1,219) | 2.5 / 5,000 |
| FMPT/FMP-10 | 24 (610) / 96 (2,438) | 12 (305) / 60 (1,524) | 5 / 10,000 |
| FMPT/FMP-12 | 24 (610) / 96 (2,438) | 12 (305) / 60 (1,524) | 6 / 12,000 |
| FMPT/FMP-15 | 24 (610) / 108 (2,743) | 12 (305) / 74 (1,880) | 7.5 / 15,000 |
| FMPT/FMP-20 | 24 (610) / 120 (3,048) | 24 (610) / 84 (2,134) | 10 / 20,000 |
| FMPT/FMP-30 | 36 (914) / 144 (3,048) | 36 (914) / 96 (2,438) | 15 / 30,000 |
| FMPT/FMP-40 | 36 (914) / 108 (2,743) | 26 (660) / 74 (1,880) | 20 / 40,000 |
| FMPT/FMP-45 | 48 (1,219) / 120 (3,048) | 48 (1,219) / 96 (2,438) | 22.5 / 45,000 |
| FMPT/FMP-60 | 54 (1,372) / 144 (3,658) | 32 (813) / 78 (1,981) | 30 / 60,000 |
Technical Specs
- Pintle Arm Shaftless Take-ups and Payoffs are built tough, for years of trouble-free material processing
- Available for reels from 28 in. (711 mm) to 144 in. (3.7 M) diameter
- Up to 60,000 lbs. (30 T)
- Digital Touch Screens
- Automatic Traverses
- Vector Drives
- Transmissions
- Closed Loop Tension Controls