Gantry Take-Ups Photos
Description
Tulsa Power's Traversing Frame Take-ups and Payoffs are some of the most advanced on the market today. Available features include: center drive or tire (rim) drive, digital touchscreen, automatic traversing, vector drives, PLC controlled auto diameter/width loading, and closed loop tension controls.
Traversing frame units offer unlimited lateral movement for reel handling. The units traverse the entire reel in front of the line, creating an optimum layer wound package. Mechanical and Optical Zero Fleeting Angle control payoffs are also available.
Traversing frame or Portal take-ups and payoffs are available for reels ranging from 1,000 lbs (454 kg) with 48 in (1.2m) flange diameters to over 250,000 lbs (45,500 kg) with 180 in (4.6m) flange diameters and widths up to 220 in(5.6m). Overhead beam, fixed frame units are also available.
Models
| Model | MIN. / MAX. Diameter In. (mm) |
MIN. / MAX. Width In. (mm) |
Weight Cap. Tons / lbs. |
| GTU/GPO-5 | 28 (711) / 72 (1,829) | 24 (610) / 48 (1,219) | 2.5 / 5,000 |
| GTU/GPO-10 | 30 (762) / 96 (2,438) | 30 (762) / 54 (1,372) | 5 / 10,000 |
| GTU/GPO-15 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 7.5 / 15,000 |
| GTU/GPO-20 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 10 / 20,000 |
| GTU/GPO-30 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 15 / 30,000 |
| GTU/GPO-40 | 48 (1,219) / 120 (3,048) | 48 (1,219) / 96 (2,438) | 20 / 40,000 |
| GTU/GPO-50 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 94 (2,388) | 25 / 50,000 |
| GTU/GPO-70 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 100 (2,540) | 35 / 70,000 |
| GTU/GPO-80 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 100 (2,540) | 40 / 80,000 |
| GTU/GPO-100 | 76 (1,930) / 172 (4,368) | 70 (1,778) / 125 (3,175) | 50 / 100,000 |
Technical Specs
- AC Vector Drives
- HMI Touchscreen Interface
- Unlimited lateral movement for reel handling
- Superior levelwind capabilities
- Optional Auto Reel Loading
- Digital Auto levelwind set-up
- Processes round, flat and rectangular products
- Gantry units traverse the entire reel in front of the line creating an optimum layer wound package
- Available for reels ranging from 1,000 lbs (454 kg) up to 250,000 lbs. (112 T)
- Flange Diameters from 48 in. (1.2 M) to 220 in. (5.6 M)
- Widths up to 220 in. (5.6 M)